The Solar System (Grade 3)
Space, Galaxies, & the Universe
The Sun, the Moon, Planets (and their moons), and all objects that orbit the sun.
| J 520 SIM | Destination Space by Seymour Simon: 2002 |
| J 523.1 GIB | Galaxies, Galaxies by Gail Gibbons: 2007 |
| J 523.1 GAL | Galaxies and the Universe by World Book: 2007 |
| J 523.1 BAI | Every Planet Has a Place by Becky Baines: 2008 |
| J 523.2 GRA | Stardust from Space by Monica Grady: 2007 |
| J 523.2 KUD | Boy, Were We Wrong About the Solar System by Kathleen V. Kudlinski: 2008 |
| J 523.4 AUG | 11 Planets: A New View of the Solar System by David A. Aguilar: 2008 |
| REF J 523 GAR | Atlas of the Universe by Dr. Mark A. Garlick: 2008 |
The Planets Large objects orbiting the Solar System.
8 Planets, listed in the order from the Sun:
- Mercury
- Venus
- Earth
- Mars
- Jupiter
- Saturn
- Uranus
- Neptune
| J 523.4 MER | Mercury and Venus by World Book: 2007 |
| J 523.41 BIR | The New Solar System: Mercury by Robin Birch: 2008 |
| J 523.41 COL | Countdown to Space: Mercury the First Planet by Michael Cole: 2001 |
| J 523.41 LAN | A True Book: Mercury by Elaine Landau: 2008 |
| J 523.41 ORM | Space Launch: Let’s Explore Mercury by Helen & David Orme: 2007 |
| J 523.4 MER | Mercury and Venus by World Book: 2007 |
| J 523.42 BIR | The New Solar System: Venus by Robin Birch: 2008 |
| J 523.42 COL | Countdown to Space: Venus the Second Planet by Michael Cole: 2001 |
| J 523.42 LAN | A True Book: Venus by Elaine Landau: 2008 |
| J 523.42 LOE | Brightest in the Sky: The Planet Venus by Nancy Loewen: 2008 |
| J 523.42 ORM | Space Launch: Let’s Explore Venus by Helen & David Orme: 2007 |
| J 525 BIR | The New Solar System: Earth by Robin Birch: 2008 |
| J 525 COL | Countdown to Space: Earth the Third Planet by Michael Cole: 2001 |
| J 525 LAN | A True Book: Earth by Elaine Landau: 2008 |
| J 525 JEF | Exploring Our Solar System: The Earth by David Jefferis: 2008 |
| J 525 EAR | Earth and Earth’s Moon by World Book: 2007 |
| J 525 ORM | Space Launch: Let’s Explore Earth by Helen & David Orme: 2007 |
| J 523.43 BIR | The New Solar System: Mars By Robin Birch: 2008 |
| J 523.43 COL | Countdown to Space: Mars the Fourth Planet by Michael Cole: 2001 |
| J 523.43 JEF | Exploring Our Solar System: Mars by David Jefferis: 2008 |
| J 523.43 LAN | A True Book: Mars by Elaine Landau: 2008 |
| J 523.43 LEE | Messages from Mars by Loreen Leedy: 2006 |
| J 523.43 ORM | Space Launch: Let’s Explore Mars by Helen & David Orme: 2007 |
| J 523.43 MAR | Mars by World Book: 2007 |
| J 523.45 BIR | The New Solar System: Jupiter by Robin Birch: 2008 |
| J 523.45 COL | Countdown to Space: Jupiter the Fifth Planet by Michael Cole: 2001 |
| J 523.45 LAN | A True Book: Jupiter by Elaine Landau: 2008 |
| J 523.45 ORM | Space Launch: Let’s Explore Jupiter by Helen & David Orme: 2007 |
| J 523.45 JUP | Jupiter, Ceres, and the Asteroids by World Book: 2007 |
| J 523.46 BIR | The New Solar System: Saturn by Robin Birch: 2008 |
| J 523.46 COL | Countdown to Space: Saturn the Sixth Planet by Michael Cole: 2001 |
| J 523.46 LAN | A True Book: Saturn by Elaine Landau: 2008 |
| J 523.46 ORM | Space Launch: Let’s Explore Saturn by Helen & David Orme: 2007 |
| J 523.46 SAT | Saturn and Uranus by World Book: 2007 |
| J 523.46 SAT | Saturn and Uranus by World Book: 2007 |
| J 523.47 BIR | The New Solar System: Uranus by Robin Birch: 2008 |
| J 523.47 COL | Countdown to Space: Uranus the Seventh Planet by Michael Cole: 2001 |
| J 523.47 LAN | A True Book: Uranus by Elaine Landau: 2008 |
| J 523.47 ORM | Space Launch: Let’s Explore Saturn by Helen & David Orme: 2007 |
| J 523.48 BIR | The New Solar System: Neptune by Robin Birch: 2008 |
| J 523.48 COL | Countdown to Space: Neptune the Eighth Planet by Michael Cole: 2002 |
| J 523.48 LAN | A True Book: Neptune by Elaine Landau: 2008 |
| J 523.48 ORM | Space Launch: Let’s Explore Neptune by Helen & David Orme: 2007 |
| J 523.48 NEP | Neptune and the Distant Dwarf Planets by World Book: 2007 |
What about Pluto?
In 2006, astronomers decided that Pluto was not a planet. They put Pluto in a new group called dwarf planets.
| J 523.48 LAN | Pluto: From Planet to Dwarf by Elaine Landau: 2008 |
| J 523.48 LAN | Beyond Pluto: The Final Frontier in Space by Elaine Landau: 2008 |
| J 523.482 SCO | When is a Planet Not a Planet? By Elaine Scott: 2007 |
The Sun and Stars
Stars are made up of gas and dust. The Sun is a star and the only star we can see during the day.
| J 523.7 LAN | The Sun by Elaine Landau: 2008 |
| J 523.7 BIR | The New Solar System: The Sun by Robin Birch: 2008 |
| J 523.7 BRA | The Sun: Our Nearest Star by Franklyn M. Branley: 2002 |
| J 523.7 JEF | Exploring Our Solar System: The Sun by David Jefferis: 2008 |
| J 523.7 ORM | Space Launch: Let’s Explore the Sun by Helen & David Orme: 2007 |
| J 523.7 SUN | The Sun and Other Stars by World Book: 2007 |
| J 523.8 BIR | The New Solar System: Stars by Robin Birch: 2008 |
| J 523.8 BRE | What Are Stars? by Carmen Bredeson: 2008 |
| J 523.8 HAY | Starry Sky by Kate Hayden: 2006 |
| J 523.8 NIC | Discover the Stars by Cynthia Pratt Nicolson: 2006 |
The Moon
The Earth’s moon is the only moon that you can easily see. There are over 162 moons in the Earth’s solar system.
| J 523.3 JEF | Humans in Space: Return to the Moon by David Jefferis & Mat Irvine: 2007 |
| J 523.3 JEF | Exploring Our Solar System: The Moon by David Jefferis: 2008 |
| J 523.3 LAN | The Moon by Elaine Landau: 2008. |
| J 523.3 MIT | Eyewitness Books: Moon by Jacqueline Mitton: 2009 |
| J 523.3 SIM | The Moon by Seymour Simon: 2003 |
| J 523.3 STE | Why Does the Moon Change Shape? By Melissa Stewart: 2009 |
Astronauts
Famous astronauts from Ohio: John Glenn, Neil Armstrong, and Judith Resnik
| J 629.45 BUC | Space Heroes: Amazing Astronauts by James Buckley Jr.: 2004 |
| J 629.45 BUR | One Giant Leap by Robert Burleigh: 2009 |
| J 629.45 FLO | Moonshot: The Flight of Apollo 11 by Brian Floca: 2009 |
| J 629.45 HUM | Human Space Exploration by World Book: 2007 |
| J 629.45 JEF | Race Into Space by David Jefferis: 2007 |
| J BIO ALDRIN | Astronaut Biographies: Buzz Aldrin by Amy Sterling Casil 2004 |
| J BIO GLENN | Godspeed, John Glenn by Richard Hilliard: 2006 |
| J BIO RIDE | Pioneering Astronaut: Sally Ride by Henry M. Holden: 2004 |
Fiction & Poetry
| J PICTURE ASTON | The Moon Over Star by Dianna Hutts Aston: 2008 |
| J READERS BANKS | Monkeys and the Universe by Kate Banks: 2009 |
| J PICTURE BLUE | Ron’s Big Mission by Rose Blue and Corinne J. Naden: 2009 |
| J FICTION HAWKING | George’s Secret Key to the Universe by Lucy & Stephen Hawking and Christopher Galfard: 2007 |
| J PICTURE MILGRIM | Another Day in the Milky Way by David Milgrim: 2007 |
| J PICTURE TODD | A is for Astronaut: Exploring Space from A to Z by Traci N. Todd: 2006 |
| J 811 FLO | Comets, Stars, the Moon, and Mars by Douglas Florian: 2007 |
| J 811 SAL | And Then There Were Eight: Poems About Space by Laura Purdie Salas: 2008 |
DVDs
| DVDNJ 500 EYE | Eyewitness: Planets: 2004 |
| DVDNJ 520 ALL | Space Science for Children: All About the Sun: 2003 |
| DVDNJ 520 CLO | A Closer Look at the Sun and Stars: 2004 |
| DVDNJ 520 SPA | Space Exploration: Understanding the Universe: 2003 |
| DVDNJ 520 SPA | Space Exploration: The Inner Planets: 2003 |
| DVDNJ 520 SPA | Space Exploration: The Outer Planets: 2003 |
| DVDNJ 520 SPA | Space Exploration: Stars: 2003 |
| DVDNJ 523.3 ALL | Space Science for Children: All About the Moon: 2003 |
| DVDNJ 523.3 CLO | A Closer Look at the Moon: 2004 |
| DVDNJ 523.4 ALL | Space Science for Children: All About the Planets: 2003 |
| DVDNJ 523.4 CLO | A Closer Look at the Planets: 2004 |
Online Resources: Websites & Databases
NASA (National Aeronautics and Space Administration) offers tons of great sites and resources
American Museum of Natural History
Online databases are accessible from our homepage.

